Keep your family protected and improve the overall safety of your home.
Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.
| Film Type | Solar Energy | Visible Light | Thermal Energy | UV Light T% |
Total Solar Energy Rejected | |||||||
| T% | A% | R% | T% | Ext. R% |
Int. R% |
E | Wtr U-Val |
SC | SHGC | |||
| Clear Glass | ||||||||||||
| Single Pane Glass Clear 3mm (1/8") | 83 | 9 | 8 | 90 | 9 | 9 | .84 | 1.04 | .98 | .85 | ~73 | 15 |
| Clear Safety & Security | ||||||||||||
| AC 2 mil Clear | 77 | 12 | 11 | 85 | 12 | 12 | .85 | 1.04 | .93 | .81 | <2 | 19 |
| AC 4 mil Clear_3 | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 1.07 | .96 | .83 | <2 | 17 |
| AC 7 mil Clear | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 1.07 | .95 | .83 | <2 | 17 |
| AC 8 mil Clear | 75 | 14 | 11 | 84 | 13 | 12 | .88 | 1.05 | .91 | .79 | <2 | 21 |
| AC 10 mil Clear_3 | 77 | 14 | 9 | 87 | 10 | 10 | .88 | 1.05 | .94 | .81 | <2 | 19 |
| AC 11 mil Clear_3 | 78 | 13 | 9 | 88 | 10 | 10 | .89 | 1.06 | .95 | .82 | <2 | 18 |
| AC 14 mil Clear_3 | 77 | 14 | 9 | 87 | 10 | 11 | .89 | 1.06 | .93 | .81 | <2 | 19 |
| Solar Safety & Security | ||||||||||||
| AC 4 SS50 | 42 | 46 | 12 | 47 | 13 | 11 | .90 | 1.07 | .65 | .56 | <2 | 44 |
| AC 4 SS35 | 38 | 48 | 14 | 42 | 16 | 13 | .87 | 1.05 | .61 | .53 | <2 | 47 |
| AC 4 SS30_3 | 30 | 53 | 17 | 33 | 20 | 17 | .88 | 1.06 | .54 | .46 | <2 | 54 |
| AC 4 SS20 | 21 | 56 | 23 | 22 | 27 | 25 | .85 | 1.04 | .44 | .37 | <2 | 63 |
| AC 8 SS50 | 40 | 49 | 11 | 44 | 13 | 11 | .88 | 1.06 | .63 | .54 | <2 | 46 |
| AC 8 SS35 | 34 | 53 | 13 | 38 | 16 | 13 | .88 | 1.05 | .58 | .50 | <2 | 50 |
| AC 8 SS20 | 20 | 58 | 22 | 21 | 26 | 24 | .86 | 1.05 | .43 | .37 | <2 | 63 |
| AC 10 SS50 | 49 | 41 | 10 | 53 | 10 | 13 | .88 | 1.06 | .71 | .62 | <2 | 38 |
| AC 10 SS35 | 39 | 48 | 13 | 43 | 16 | 13 | .84 | 1.03 | .62 | .53 | <2 | 47 |
| AC 4 Solar Bronze 35 | 19 | 39 | 42 | 32 | 28 | 27 | .68 | 0.95 | .34 | .29 | <2 | 71 |
| AC 4 Solar Bronze 20 | 9 | 41 | 50 | 18 | 38 | 39 | .68 | 0.95 | .24 | .20 | <2 | 80 |
| AC 4 Silver 20 | 11 | 37 | 52 | 15 | 59 | 60 | .71 | 0.97 | .24 | .21 | <2 | 79 |
| AC 8 Silver 20 | 10 | 39 | 51 | 14 | 58 | 59 | .70 | 0.96 | .24 | .21 | <2 | 79 |
| AC 8 Silver 35 | 26 | 40 | 34 | 35 | 35 | 33 | .71 | 0.97 | .43 | .37 | <2 | 63 |
| AC 10 Silver 20 | 12 | 39 | 49 | 17 | 57 | 56 | .70 | 0.96 | .26 | .22 | <2 | 78 |
These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Bekaert Specialty Films, LLC's ("BSF") products. BSF makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. BSF's limited warranty should be carefully reviewed prior to purchasing any BSF product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. BSF shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which BSF has no control.
