Specification | LX 25 | LX 40 | LX 55 | LX 70 | LX 70 8mil |
---|---|---|---|---|---|
Visible light transmittance % | 21% | 40% | 56% | 70% | 71% |
Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% | 9% |
Visible light reflectance (interior) % | 5% | 6% | 7% | 8% | 10% |
Solar heat gain coefficient | .35 | .39 | .44 | .46 | .48 |
Total solar energy rejected % | 65% | 61% | 56% | 54% | 52% |
UV Tdw-ISO @ 300 to 700 nm % | 14% | 26% | 38% | 44% | 48% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% |
Fade Reduction % | 83% | 68% | 54% | 46% | 41% |
Performance Notes:
|