| Specification | Grey/Silver/Grey 10 | Silver 20 | Silver 35 | Silver 50 | Silver 70 | 
|---|---|---|---|---|---|
| Visible light transmittance % | 5% | 16% | 33% | 52% | 67% | 
| Visible light reflectance (exterior) % | 10% | 57% | 39% | 23% | 12% | 
| Visible light reflectance (interior) % | 10% | 58% | 38% | 22% | 11% | 
| Solar heat gain coefficient | .31 | .23 | .35 | .49 | .63 | 
| Total solar energy rejected % | 69% | 77% | 65% | 51% | 37% | 
| UV Tdw-ISO @ 300 to 700 nm % | 4% | 14% | 26% | 40% | 49% | 
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | 
| Fade Reduction % | 95% | 83% | 68% | 51% | 40% | 
|                  Performance Notes: 
  |         
