| Specification | Slate 10 | Slate 20 | Slate 30 | Slate 40 |
|---|---|---|---|---|
| Visible light transmittance % | 13% | 23% | 30% | 44% |
| Visible light reflectance (exterior) % | 45% | 31% | 24% | 18% |
| Visible light reflectance (interior) % | 23% | 17% | 14% | 12% |
| Solar heat gain coefficient | 0.24 | 0.32 | 0.38 | 0.47 |
| Total solar energy rejected % | 76% | 68% | 62% | 53% |
| UV Tdw-ISO @ 300 to 700 nm % | 10% | 18% | 23% | 32% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Fade Reduction % | 88% | 78% | 72% | 61% |
| Performance Notes:
|
