| Specification | Sterling 40 | Sterling 50 | Sterling 60 | Sterling 70 | 
|---|---|---|---|---|
| Visible light transmittance % | 41% | 49% | 63% | 74% | 
| Visible light reflectance (exterior) % | 32% | 25% | 17% | 13% | 
| Visible light reflectance (interior) % | 30% | 24% | 16% | 12% | 
| Solar heat gain coefficient | 0.38 | 0.44 | 0.56 | 0.64 | 
| Total solar energy rejected % | 62% | 56% | 44% | 36% | 
| UV Tdw-ISO @ 300 to 700 nm % | 32% | 37% | 45% | 52% | 
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | 
| Fade Reduction % | 61% | 55% | 45% | 37% | 
|                  Performance Notes: 
  |         
