| Specification | VortexIR 5 | VortexIR 15 | VortexIR 25 | VortexIR 30 | VortexIR 35 | VortexIR 45 | VortexIR 55 | VortexIR 70 |
|---|---|---|---|---|---|---|---|---|
| Visible light transmittance % | 8% | 17% | 24% | 30% | 38% | 46% | 53% | 71% |
| Visible light reflectance (exterior) % | 5% | 5% | 5% | 6% | 6% | 6% | 7% | 8% |
| Visible light transmittance on auto glass % | 7% | 15% | 20% | 25% | 32% | 39% | 45% | 60% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Total solar energy rejected % | 63% | 60% | 57% | 55% | 53% | 49% | 47% | 40% |
| SIRR - Selective Infrared energy rejected %1 | 88% | 82% | 81% | 78% | 74% | 72% | 72% | 60% |
| IRER - Infrared energy rejected %2 | 63% | 62% | 61% | 59% | 60% | 57% | 56% | 52% |
| Performance Notes:
Definitions:
|
