Window Tint Laws
The listing below is organized by state. Each state has it's own VLT (visible light transmission) tinting regulation so before you buy we recommend that you consult your local state authority. Only buy window tint that meets with your local VLT regulations; your current state law is your final authority. This information was provided by the International Window Film Association IWFA).
| | % Visible light transmission | % Reflectivity | Restricted colors | |
| State | Law | Type | Wind-shield | F. Side | B. side Car | B. side MPV | Rear Car | Rear MPV | F. side | B. side | All glass | L&R mirr | Certif. | Stckr/loc | Medical | Tolerance |
| AL | 96 | NET | 6" | 32 | 32 | Any | 32 | Any | 20 | 20 | N/S | No | Yes | Spec/all | Yes | 3% |
| AK | 94 | NET | 5" | 70 | 40 | Any | 40 | Any | NMMA | NMMA | R, A,Y | No | No | No | Yes | |
| AZ | 94 | NET | AS1 | 33 | Any | Any | Any | Any | 35 | 35 | R, A | Yes | No | No | Yes | |
| AR | 93 | NET | 5" | 25 | 25 | 10 | 10 | 10 | NR | NR | N/S | No | No | Spec/
driver | Yes | 3% |
| CA | 99 | NET | 4" | 70 | Any | Any | Any | Any | MNIR | MNIR | R, A, B | Yes | No | No | Yes* | |
| CO | 95 | NET | 4" | No | Any | Any | Any | Any | NMMA | NMMA | R, A | No | No | No | No | 3% |
| CO | 95 | NET | 4" | 27 | 27 | 27 | 27 | 27 | NMMA | NMMA | R, A | YES | NO | RCMD | NO | |
| CT | 94 | NET | AS1 | 35 | 35 | Any | Any | Any | 21 | 27 | N/S | Yes | Yes | Spec/all | No | 3% |
| DE | 92 | NET | AS1 | 70 | Any | Any | Any | Any | NR | NR | N/S | Yes | No | Spec/
driver | Yes | |
| FL | 2005 | NET | AS1 | 28 | 15 | 6 | 15 | 6 | 25 | 35 | All | Yes | No | Spec/door | Yes | |
| GA | 2005 | NET | 6" | 32 | 32 | Any | 32 | Any | 20 | 20 | R, A | No | No | No | Yes | 3% |
| HI | 2010 | NET | 70 | 35 | 35 | Any | 35 | Any | NR | NR | N/S | Yes | No | No | No | 6% |
| ID | 92 | FILM | AS1 | 35 | 20 | Any | 35 | Any | 35 | 35 | N/S | Yes | No | No | Yes | 3% |
| IL* | 2009 | NET | 6" | *See Addendum | | | | MBNR | MBNR | N/S | Yes | No | No | Yes | 5% |
| IN | 2003 | Vague | AS1 | 30 | 30 | Vague | 30 | Vague | 25 | 25 | N/S | No | Yes | No | Yes | |
| IA | 83 | NET | AS1 | 70 | Any | Any | Any | Any | NE | NE | N/S | No | No | No | Yes | |
| KS | 87 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | MBNR | MBNR | R, A, Y | Yes | No | RCMD | No | |
| KY | 94 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 | 25 | 25 | N/S | No | Yes | Spec/door | No | |
| LA | 2006 | NET | AS1 | 40 | 25 | Any | 12 | Any | 20 | 20 | N/S | No | Yes | Spec/
driver | Yes | |
| ME | 2007 | NET | AS1 | 35 | Any | Any | Any | Any | MBNR | MBNR | N/S | Yes | Yes | No | Yes | |
| MD | 95 | NET | 5" | 35 | 35 | Any | 35 | Any | None | None | R, A, Y | Yes | Yes | Spec/all | Yes | |
| MA | 85 | NET | 6" | 35 | 35 | 35 | 35 | 35 | 35 | 35 | N/S | Yes | No | RCMD | Yes | |
| MI | 2000 | NET | 4" | 4" | Any | Any | Any | Any | 35 | 35 | N/S | No | No | No | Yes | |
| MN | 85 | Vague | No | 50 | 50 | ***V | 50 | ***V | 20 | 20 | N/S | No | No | Spec/
driver | Yes | 3% |
| MS | 2006 | NET | AS1 | 28 | 28 | Any | 28 | Any | 20 | 20 | N/S | No | Yes | Spec/all | Yes | |
| MO | 2002 | NET | AS1 | 35 | Any | Any | Any | Any | 35 | 35 | N/S | Yes | No | No | Yes | 3% |
| MT | 1995 | FILM | AS1 | 25 | 14 | Any | 14 | Any | 35 | 35 | ***R, A, Y | No | No | RCMD | Yes | |
| NC | 2001 | NET | AS1 | 35 | 35 | Any | 35 | Any | 20 | 20 | R, A, Y | Yes | No | No | Yes | |
| ND | 2003 | NET | 70 | 50 | Any | Any | Any | Any | NR | NR | N/S | Yes | No | No | No | |
| NE | 2006 | NET | AS1 or 5" | 35 | 20 | 35 | 20 | 35 | 35 | 35 | ***R, A, Y | Vague | No | No | Yes | |
| NH | 97 | NET | 6" | No | 35 | Any | 35 | Any | NR | NR | N/S | Yes | No | RCMD | No | |
| NJ | 2003 | NET | No | No | No | Any | Any | Any | NMMA | NMMA | N/S | Yes | No | No | Yes | |
| NM | 97 | NET | AS1 or 5" | 20 | 20 | Any | 20 | Any | None | None | ***R, A, Y | Yes | Yes | Spec/all | Yes | |
| NV | 93 | NET | AS1 | 35 | Any | Any | Any | Any | None | None | N/S | Yes | Yes | No | Yes | |
| NY | 91 | NET | 6" | 70 | 70 | Any | Any | Any | NR | NR | N/S | Yes | No | Spec/all | Yes | |
| OH | 2004 | NET | 70 | 50 | Any | Any | Any | Any | NMMA | NMMA | R, Y | Yes | Yes | Spec/all | Yes | 3% |
| OK | 2005 | NET | AS1 or 5" | 25 | 25 | Any | 25 | Any | 25 | 25 | N/S | Yes | Yes | No | Yes | |
| OR | 2003 | NET | 6" | 35 | 35 | Any | 35 | Any | 13 | 13 | R,G,A,Y,BK | Yes | Yes | No | Yes | |
| PA | 99 | NET | No | 70 | 70 | Any | 70 | Any | NR | NR | N/S | Yes | No | Spec/rear | Yes | |
| RI | 2000 | NET | AS1 | 70 | 70 | Any | 70 | Any | None | None | N/S | No | No | No | Yes | |
| SC** | 92 | NET | AS1 | 27 | 27 | Any** | 27 | Any | MBNR | MBNR | R, A, Y | Yes | Yes | Spec/all | Yes | |
| SD | 94 | NET | AS1 | 35 | 20 | NR | 20 | NR | NR | NR | N/S | No | Yes | Spec/all | Yes | |
| TN | 90 | FILM | AS1 | 35 | 35 | Any | 35 | Any | NR | NR | N/S | No | No | Spec/
driver | Yes | |
| TX | 2003 | NET | AS1 or 5" | 25 | 25 | Any | Any | Any | 25 | 25 | R, B, A | Yes | Yes | Spec/all | Yes | |
| UT | 2005 | NET | AS1 | 43 | Any | Any | Any | Any | NMMA | NMMA | N/S | Yes | No | No | Yes | |
| VA | 99 | NET | AS1 | 50 | 35 | Any | 35 | Any | 20 | 20 | R, A, Y | Yes | No | None | Yes | 7% |
| VT | 84 | NET | AS1 | No | Any | Any | Any | Any | NR | NR | N/S | Yes | No | No | No | |
| WA | 2009 | NET | 6" | 24 | 24 | Any | 24 | Any | 35 | 35 | R, Y, G, BK | Yes | Yes | Spec/
driver | Yes | 3% |
| WV | 91 | NET | 5" | 35 | 35 | Any | 35 | Any | 20 | 20 | R, A, Y | Yes | Yes | Spec/all | Yes | |
| WI | 96 | NET | AS1 | 50 | 35 | 35 | 35 | 35 | MBNR | MBNR | N/S | Yes | No | No | Yes | |
| WY | 96 | NET | AS1 or 5" | 28 | 28 | Any | 28 | Any | 20 | 20 | N/S | Yes | No | No | Yes | |
This information is prepared for IWFA members by the Legislative Committee and consultants and represents our understanding of the law, regulations and rules of the states published in it. I fyou are an IWFA member and you have questions on these intepretations, call the IWFA office. In all cases, refer to your local authority for current laws, rules or regulations. Your current state law is the final authority.
* Medical exemption day time only
** Pick-up trucks are not considered MPV’s
*** Above AS1 only
**** V – “exemption for vans and pickups (50% with SUV replacement at factory level only”
NET = VLT% refers to the combined light transmission of film and glass
| Reflectivity: | Colors: |
| NR = not regulated | R = red |
| NE = not excessive (not specific) | A = amber |
| MBNR = must be non-reflective (not specific) | Y = yellow |
| MNIR = must not increase reflectivity | B = blue |
| NMMN = no metallic or mirrored appearance | G = gold |
| None = no reference to reflectivity in the current law | BK = black |
| | N/S = not specified |