Specification | HPStratus 40 | HPStratus 30 | HPStratus 20 | HPStratus 10 |
---|---|---|---|---|
Visible light transmittance % | 44% | 33% | 19% | 13% |
Visible light reflectance (exterior) % | 9% | 14% | 13% | 13% |
Visible light transmittance on auto glass % | 37% | 27% | 16% | 13% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Total solar energy rejected % | 41% | 48% | 52% | 53% |
SIRR - Selective Infrared energy rejected %1 | 0% | 0% | 0% | 0% |
IRER - Infrared energy rejected %2 | 41% | 46% | 48% | 47% |
Performance Notes:
Definitions:
|