| Specification | HPQuantum 28 | HPQuantum 19 | HPQuantum 14 |
|---|---|---|---|
| Visible light transmittance % | 31% | 20% | 15% |
| Visible light reflectance (exterior) % | 11% | 14% | 17% |
| Visible light transmittance on auto glass % | 26% | 17% | 13% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% |
| Total solar energy rejected % | 51% | 57% | 61% |
| SIRR - Selective Infrared energy rejected %1 | 66% | 77% | 81% |
| IRER - Infrared energy rejected %2 | 50% | 55% | 59% |
| Performance Notes:
Definitions:
|
