| Specification | Supreme 70 | Supreme 50 | Supreme 40 | Supreme 28 | Supreme 15 | Supreme 8 | 
|---|---|---|---|---|---|---|
| Visible light transmittance % | 73% | 50% | 40% | 27% | 15% | 8% | 
| Visible light reflectance (exterior) % | 8% | 6% | 6% | 5% | 5% | 5% | 
| Visible light transmittance on auto glass % | 61% | 42% | 33% | 23% | 13% | 6% | 
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% | >99% | >99% | 
| Total solar energy rejected % | 23% | 28% | 32% | 36% | 40% | 44% | 
| SIRR - Selective Infrared energy rejected %1 | 17% | 21% | 21% | 24% | 29% | 34% | 
| IRER - Infrared energy rejected %2 | 22% | 23% | 24% | 25% | 27% | 30% | 
| Performance Notes: 
 Definitions: 
 | 
 
	            
