| Specification | LX 25 | LX 40 | LX 55 | LX 70 |
|---|---|---|---|---|
| Visible light transmittance % | 21% | 40% | 56% | 70% |
| Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% |
| Visible light transmittance on auto glass % | 17% | 34% | 48% | 59% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
| Total solar energy rejected % | 65% | 61% | 56% | 54% |
| SIRR - Selective Infrared energy rejected %1 | 85% | 86% | 84% | 84% |
| IRER - Infrared energy rejected %2 | 75% | 76% | 75% | 76% |
| Performance Notes:
Definitions:
|
