| Specification | NRSmoke Plus 5 | NRSmoke Plus 20 | NRSmoke Plus 35 |
|---|---|---|---|
| Visible light transmittance % | 4% | 14% | 31% |
| Visible light reflectance (exterior) % | 5% | 5% | 5% |
| Visible light transmittance on auto glass % | 3% | 12% | 26% |
| UV light blocked (300 to 380 nm) % | >99% | >99% | >99% |
| Total solar energy rejected % | 42% | 41% | 36% |
| SIRR - Selective Infrared energy rejected %1 | 42% | 17% | 16% |
| IRER - Infrared energy rejected %2 | 22% | 22% | 22% |
| Performance Notes:
Definitions:
|
